Call 08048982083 86% Response Rate
Product Brochure
Mobility | Portable |
Brand | LTEK KOREA |
Model No / Item Code | MICRO VOLUME |
Data Output Port | USB/RS 232C |
Display | Digital |
Measuring Time | 3 sec |
View Complete details
Brand | Jinnan Winner |
Model | Winner2000E |
Application | Laboratory Use, Industrial Use |
Color | White |
Measuring Range | 0.1 - 300 micron |
Sample Type | Wet |
Jinnan Winner has been specialized in laser particle size analyzer since 1985. It's is one of the best particle size analyzer manufacturers in the world. It is specialized in Laser DiffractionParticle Size Analyzer,Dynamic Light Scattering Nanometer Particle Size Analyzer,Image Particle Size Analyzer, OnlineParticle Size Analyzer,Droplet Particle Size Analyzer and Particle Counter etc.
Winner2000E is a Laser Diffraction Particle Size Analyzer working with principle of Mie Scattering to precisely determine the particle size distribution from 0.1 to 300 micrometer, with high sensitivity ring arrangement of photodetector greatly improve measurement accuracy and repeatability, Set ultrasonic agitation, ultrasonic dispersion, built-in circulation in one of liquid dispersion system, completely solve the large particles deposited in the pipeline problem, It’s upgrade from JL9200 which is the 1st set of cement laser particle size analyzer in China, after practice during more than 10 years, It has become the most reliable and cost-effective laser diffraction particle size analyzer being widely use in test particle size distribution.
Additional Information:
View Complete details
Product Brochure
Wavelength Range | 190-3300 nm |
Optical System | Double Beam |
Mobility | Benchtop |
Brand | HITACHI |
Model No / Item Code | U4150 |
Display | Digital |
View Complete details
Product Brochure
Range (mV) | -2000 to + 2000 mV |
Resolution (mV) | 0.01 mV |
Accuracy (mV) | 95 % |
Range (pH) | -2.000 to 20.000 pH |
Resolution (pH) | 0.001 pH |
Accuracy (pH) | 95 % |
View Complete details
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Brand | RIGOL |
Data Output Port | USB/RS 232C |
Display | 7" TFT color screen |
Usage / Application | Laboratory Use |
Software | Ultra-UV Workstation |
View Complete details
Color | White |
Brand | Jinnan Winner |
Model | Winner 802 |
Usage/Application | Industrial Use |
Measuring Range | 1-10000nm |
View Complete details
Wavelength Range | 190-1100 nm |
Mobility | Fixed |
Brand | HITACHI JAPAN |
Model No / Item Code | ZA3000 |
Display | Digital |
Usage / Application | Laboratory Use |
View Complete details
Product Brochure
Brand | CIQTEK |
Usage/Application | Material science |
The CIQTEK SEM2000 is a basic and versatile analytical tungsten filament scanning electron microscope with 20 kV resolution up to 3.9 nm and support for upgrading to 30 kV, allowing observation of microstructural information of sub-microscale samples.
It has a larger range of motion than a desktop / benchtop SEM and is suitable for rapid screening of samples, and has more expansion interfaces for BSED, EDS, and other accessories to enable a wider range of applications.
Features
Extensive Measurement Functions
Photo management, preview, and editing functions with measurement functions such as length, area, roundness, and angle.
View Complete details
Weight | 30 Kg |
Width | 10 inch |
Frequency | 60 Hz |
Country of Origin | Made in India |
Usage/Application | Industrial |
Display Inch | 30 inch |
Height | 35 inch |
View Complete details
Minimum Order Quantity: 1 Piece
Display Inch | 6 |
Operating humidity (relative) | 80% |
Ambient Operating Humidity | 30 |
Model Name/Number | 3220 |
Usage/Application | Laboratory Use |
Flow rate range | 0.01 |
Carrier Gas Options | nitrogen |
Cool Down Time | 3 |
Carrier Gas Pressure | psa |
Country of Origin | Made in India |
Additional Information:
View Complete details
Features | Waterproof |
Shape | Rectangle |
Surface Finishing | Electroplating |
Material | Steel |
Application | Electronics/Electrical |
IP Rating | IP55 |
Mounting Type | Floor Mount |
View Complete details
Minimum Order Quantity: 1 Piece
Packaging Type | Box |
Accuracy | 98 % |
Application | Industrial Use |
Brand | DS |
Usage/Application | Industrial |
Measurement BRIX | 20 |
Additional Information:
View Complete details
Usage/Application | Laboratory Use |
Brand | Hitachi |
Display Inch | 30 |
Height | 15 inch |
Country of Origin | Made in India |
Shape | Rectangular |
View Complete details
Product Brochure
Dimensions | 15 x 7 x5 inch |
Brand | DS |
Voltage | 220 V |
Country of Origin | Made in India |
Automation Grade | Automatic |
Material | Stainless Steel |
Usage/Application | Laboratory Use |
Without Diaphragm parallel Titration options for Volumetric and Coulometric and both the units are controlled by single touch Screen. Computers can access the data. Current status, data and function keys are displayed on a colourfull and large screen. Color touch screen is 7.5-inches wide. Built-in thermal printer. Result data with curves can be viewed on your PC internet browsing program without optional software. Store results data on the USB memory stick and the stored data can be read out on the color display. Titration Assemblies Generator Electrodes without Diaphragm for Coulometric titration, with necessary cables Platinum Electrodes for , with necessary cables Two KF channels should run in parallel Combining one additional KF station with either a volumetric or coulometric module enables two different measurements to be performed at the same time. With both a volumetric and coulometric channel, one should measure moisture over the entire range from a few ppm to 100 % or double your sample throughput with 2 identical KF stations |
View Complete details
Detector | Silicon Photodiode |
Measuremet Range | 10 - 100 ppm |
Sensitivity | +-5 ppm |
Accuracy | +-3 % upto 40 ppm |
Mobility | Portable |
Material | Plastic |
View Complete details
Usage/Application | Industrial |
Country of Origin | Made in India |
Frequency | 60 Hz |
Connectivity | 2 Type |
Color | White |
Machine Type | Auto |
Application: Elemental analyzer
Iron Alloy+ Titanium Alloy+ Nickel Alloy+ Cobalt Alloy+ Copper Alloy+ Zinc Alloy+ Tungsten Alloy+ Zirconium Alloy+ Tin Alloy+ Aluminum Alloy+ Precious Metal etc.
View Complete details
Product Brochure
Brand | DS |
Warranty | 1 Year |
Operating Temperature | 0-40 Degree Celsius |
Accuracy | 95% |
Material | SS |
Country of Origin | Made in India |
Usage/Application | Laboratory |
View Complete details
Minimum Order Quantity: 1 ONE
Optical System | Double Beam |
Spectral Bandwidth | 2 nm |
Wavelength accuracy | +-0.3 nm |
Wavelength Repeatability | +-0.1 nm |
Photometric Accuracy | +- 0.1% T |
Lamp Type | Tungsten Halogen Lamp |
Wavelength Range | 190-1100 nm |
Mobility | Portable |
View Complete details
Spectral Bandwidth | 2.5, 5, 10, 20 nm |
Brand | HITACHI JAPAN |
Model No / Item Code | F2700 |
Lamp Type | Xenon Lamp |
Display | Digital |
Usage / Application | Laboratory Use |
View Complete details
Color | White |
Frequency | 60 Hz |
Usage/Application | Laboratory Use |
Brand | Hitachi |
Model Name/Number | AA8088 |
Machine Type | Auto |
View Complete details
Country of Origin | Made in India |
Packaging Type | Box |
Brand | CXTH |
Color | White |
Shape | Cuboidal |
Shelves | 2 |
View Complete details
Product Brochure
Resolution | 95 % |
Field of View | 275 Degree |
Touchscreen | Yes |
Weight | 30 Kg |
Country of Origin | Made in India |
Brand | Blue Bray Taiwan |
View Complete details
Product Brochure
Country of Origin | Made in India |
Brand | DS |
Packaging Type | Box |
Usage | Plant Growth |
shelves | 4 |
Shape | Rectangular |
View Complete details
Product Brochure
Brand | Systronics |
Color | White |
Power Supply | Electric |
Phase | 2 |
Voltage | 220 V |
Usage/Application | Laboratory Use |
View Complete details
Shape | Rectangular |
Voltage | 220 V |
Frequency | 60 Hz |
Country of Origin | Made in India |
Usage/Application | Industrial |
Material | Plastic |
Color | Silver |
View Complete details
Country of Origin | Made in India |
Color | White |
Packing Type | Box |
Weight | 10 Kg |
Brand | DS |
Shape | Rectangular |
View Complete details
Model Name/Number | BET V3220 |
Usage/Application | CIQTEK |
The pressure and temperature sensor with digital output has twice the accuracy of similar products with analog output and stronger anti-interference ability.
Industrial standard RS485 or RS232 communication mode. Sensors are added on demand on the communication bus, with high scalability.
Sectional measurement of multi-range pressure sensors and high-precision pressure sensors ensure the accuracy of low-pressure measurement in the micropore measurement intervals.
View Complete details
Brand | HITACHI JAPAN |
View Complete details