Call 08048982083 39% Response Rate
Product Brochure
Mobility | Portable |
Brand | LTEK KOREA |
Grating | 1200 lines/mm |
Data Output Port | USB/RS 232C |
Display | Digital |
Usage / Application | Laboratory Use |
View Complete details
Product Brochure
Wavelength Range | 190-1000 nm |
Spectral Bandwidth | 1.3 nm |
Brand | BLUE RAY TAIWAN |
Model No / Item Code | Eazy Drop |
Wavelength Accuracy | 1 nm |
Lamp Type | Xenon Lamp |
Data Output Port | USB |
View Complete details
Volume Thermal Block Sample | 0.2 mL |
Brand | Cycloud |
Model Name/Number | Q-2000 |
Sample Capacity/Format | 96 wells |
No of Channels | 5 |
Communication Interface | Bluetooth |
Scan Modes | Designated Line |
View Complete details
Product Brochure
Brand | DS |
Model Name/Number | Turbolite |
Sample Capacity/Format | 96 wells |
Volume Thermal Block Sample | 0.2mL |
Packaging Type | Box |
Country of Origin | Made in India |
View Complete details
Product Brochure
Usage/Application | Industrial |
Brand | DS |
Color | White |
Material | SS |
Operating Voltage | 220 V |
Automation Grade | 216 |
Surface Finish | Polished |
Country of Origin | Made in India |
The UT-6550 Microplate Reader comes with four standard absorbance filters:
405, 450, 492, and 630nm. We also supply custom filters at 5~9nm
i ntervals from 340 to 750nm on request
Easy of use with 7 inch touch screen together with 3 external keys
??? A broad wavelength range of 340-750nm
??? Able to use individually or connect with PC and export results or a PAD
with Android system
??? Absorbance range: 0.0~4.000Abs
??? 8 positions optical filter wheel, equipped with 4 standard optical filters
??? Fast and accurate measurement of 96-well plates within 6 seconds
??? Convenient built-in shaker
View Complete details
Minimum Order Quantity: 1 Piece
Brand | DS |
Material | Stainless Steel |
Usage/Application | Laboratory |
Number Of Cups | 4 |
Size/Dimension | 7 X 7 X 10 inch |
Voltage | 110 V |
Frequency | 60 Hz |
View Complete details
Brand | DS |
Usage/Application | Industrial |
Color | White |
Size | 15 X 10 X 15 inch |
Chamber Volume | 250 Litre |
Number Of Shelves | 2 Shelves |
LCD display. It is easy to set up and use
2. Accurately control and display time, temperature and speed
3. Over-heating protection device ensures safety & reliability
4. Low noise working even under the speed of 1,500rpm
View Complete details
Usage/Application | Industrial |
Brand | DS |
Automation Grade | 216 |
Phase | 1 |
Color | White |
Body Material | SS |
Photometric Accuracy | 95% |
Country of Origin | Made in India |
View Complete details
Brand | DS |
Shape | Cuboidal |
Weight | 25 Kg |
Colour | White |
Packaging Type | Box |
Country of Origin | Made in India |
View Complete details